k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

SMTµç¸ÐÆ÷£ºSIMID 1812-T£¬B82432TϵÁÐ

 Chip Inductors SIMID1812-T Image

Ö÷ÒªÌØÐÔ

  • LR£º1.0ÖÁ1000 ?H
  • ¹«²î¡À10%

¶©¹º´úÂë: B82432X001

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 24
PDF ¼ì²é´æ»õ??? µç¸Ð£¨?H£© µç¸ÐÈÝ²î ¶î¶¨µçÁ÷ £¨°²£© ±¥ºÍµçÁ÷ £¨µäÐÍÖµ£©£¨°²£© µç×裨×îСֵ£©£¨Å·Ä·£© Æ·ÖÊÒòÊýQmin гÕñƵÂÊ £¨×îСֵ£©£¨MHz£© ³ß´ç¨MϵÁÐ ±¸×¢ ÖÕ¶Ë Ó¦Óà ÐͺÅ? ¶©¹º´úÂë
220 ¡À10 0.13 0.25 7.5 20 4.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1224K000
22 ¡À10 0.45 0.76 0.7 10 15 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1223K000
39 ¡À10 0.38 0.52 1.3 10 12 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1393K000
6.8 ¡À10 0.7 1.43 0.3 10 36 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1682K000
3.3 ¡À10 0.9 1.97 0.19 10 50 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1332K000
4.7 ¡À10 0.8 1.59 0.22 10 40 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1472K000
1.8 ¡À10 1.05 2.4 0.13 10 70 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1182K000
15 ¡À10 0.6 0.9 0.5 10 20 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1153K000
330 ¡À10 0.12 0.21 11 20 4.1 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1334K000
150 ¡À10 0.16 0.27 6 20 6.1 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1154K000
1000 ¡À10 0.07 0.103 30 20 2.3 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1105K000
33 ¡À10 0.4 0.62 1.2 10 13 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1333K000
2.2 ¡À10 1 2.4 0.15 10 60 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1222K000
18 ¡À10 0.55 0.81 0.6 10 18 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1183K000
470 ¡À10 0.1 0.161 15 20 3.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1474K000
47 ¡À10 0.35 0.5 1.35 10 11 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1473K000
8.2 ¡À10 0.67 1.23 0.33 10 30 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1822K000
680 ¡À10 0.08 0.139 23 20 2.6 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1684K000
68 ¡À10 0.25 0.45 2.5 10 8 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1683K000
100 ¡À10 0.2 0.37 3.5 20 6.5 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1104K000
1 ¡À10 1.3 3.3 0.08 10 110 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1102K000
1.5 ¡À10 1.15 2.8 0.11 10 80 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1152K000
3.9 ¡À10 0.85 1.82 0.2 10 45 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1392K000
10 ¡À10 0.65 1.09 0.35 10 25 1812-T Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432T B82432T1103K000
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û