k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

SMTµç¸ÐÆ÷£ºSIMID 1812-C£¬B82432CϵÁÐ

 Chip Inductors SIMID1812-C Image

Ö÷ÒªÌØÐÔ

  • LR£º1.0ÖÁ1000 ?H
  • ¹«²î¡À10%

¶©¹º´úÂë: B82432X002

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 24
PDF ¼ì²é´æ»õ??? µç¸Ð£¨?H£© µç¸ÐÈÝ²î ¶î¶¨µçÁ÷ £¨°²£© ±¥ºÍµçÁ÷ £¨µäÐÍÖµ£©£¨°²£© µç×裨×îСֵ£©£¨Å·Ä·£© Æ·ÖÊÒòÊýQmin гÕñƵÂÊ £¨×îСֵ£©£¨MHz£© ³ß´ç¨MϵÁÐ ±¸×¢ ÖÕ¶Ë Ó¦Óà ÐͺÅ? ¶©¹º´úÂë
330 ¡À10 0.085 - 14.1 30 4.5 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1334K000
680 ¡À10 0.065 - 25 30 3.3 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1684K000
1 ¡À10 0.6 - 0.28 40 200 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1102K000
3.3 ¡À10 0.425 - 0.55 40 60 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1332K000
1.5 ¡À10 0.535 - 0.35 40 120 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1152K000
33 ¡À10 0.23 - 1.85 30 13 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1333K000
39 ¡À10 0.22 - 2.05 30 12 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1393K000
68 ¡À10 0.19 - 2.8 30 10 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1683K000
1.8 ¡À10 0.49 - 0.41 40 100 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1182K000
22 ¡À10 0.26 - 1.45 30 16 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1223K000
3.9 ¡À10 0.41 - 0.59 40 50 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1392K000
1000 ¡À10 0.055 - 32 30 2.8 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1105K000
100 ¡À10 0.145 - 4.7 30 8 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1104K000
18 ¡À10 0.27 - 1.35 30 18 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1183K000
150 ¡À10 0.13 - 6.1 30 7 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1154K000
47 ¡À10 0.21 - 2.3 30 12 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1473K000
8.2 ¡À10 0.33 - 0.92 40 30 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1822K000
2.2 ¡À10 0.48 - 0.43 40 90 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1222K000
4.7 ¡À10 0.39 - 0.65 40 40 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1472K000
6.8 ¡À10 0.36 - 0.78 40 35 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1682K000
470 ¡À10 0.075 - 17.5 30 4 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1474K000
10 ¡À10 0.32 - 0.98 40 28 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1103K000
15 ¡À10 0.28 - 1.25 30 21 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1153K000
220 ¡À10 0.115 - 7.5 30 6 1812-C Blister Tape (12mm), Reel Diam. (330mm) - Automotive B82432C B82432C1224K000
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û