k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

·½¿òÐÎÌúÐĶóÁ÷Ȧ£ºµçÔ´ÏßÓÃB82732F*B001ϵÁÐ

 Frame Core Chokes For Power Lines

Ö÷ÒªÌØÐÔ

  • LR£º10ÖÁ100 mH
  • ¶î¶¨µçѹ£º250 V AC
  • ¼ä϶ºÍ©µç¾àÀ룺£¾3 mm
  • ÒýÏß¼ä¾à£º18.75 x 10.0 ¡À0.2 mm
  • Æøºò·ÖÀà40/125/56£¨·ûºÏIEC 60068-1£©
  • ׿ԽµÄ²îÄ£ÒÖÖÆ

¶©¹º´úÂë: B82732X1

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 7
PDF ¼ì²é´æ»õ??? Éè¼Æ ¹¦ÄÜ µç¸Ð (mH) ¶î¶¨µçÁ÷ (°²) ¶î¶¨ÎÂ¶È (¡ãC) ³¤¶È (×î´ó) (ºÁÃ×) ¿í¶È (×î´ó) (ºÁÃ×) ¸ß¶È (×î´ó) (ºÁÃ×) ÏßÊý µç×è (ºÁÅ·Ä·) ¶î¶¨µçѹ (VAC) ¶î¶¨µçѹ (VDC) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë UL 1446 insulation system
Current-compensated frame core choke Common 39 0.8 40 24.5 14.5 13.5 Double 1100 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2801B001 -
Current-compensated frame core choke Common 27 0.9 40 24.5 14.5 13.5 Double 770 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2901B001 -
Current-compensated frame core choke Common 47 0.7 40 24.5 14.5 13.5 Double 1260 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2701B001 -
Current-compensated frame core choke Common 15 1.3 40 24.5 14.5 13.5 Double 430 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2132B001 -
Current-compensated frame core choke Common 10 1.6 40 24.5 14.5 13.5 Double 290 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2162B001 -
Current-compensated frame core choke Common 68 0.6 40 24.5 14.5 13.5 Double 1970 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2601B001 -
Current-compensated frame core choke Common 100 0.45 40 24.5 14.5 13.5 Double 2930 300 500 -40 125 Low height, high stray inductance, UL+ENEC(VDE) approvals B82732F B82732F2451B001 -
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û