k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

ERUϵÁжóÁ÷Ȧ: ERU 19ϵÁÐ ¨C B82559B*A019

 ERU Chokes ERU 19 Image

Ö÷ÒªÌØÐÔ

  • ¹¤×÷ζȷ¶Î§£º?40¡ãC¡­+150¡ãC£¨×é¼þ£©
  • ·ûºÏAEC-Q200
  • ·ûºÏRoHS

¶©¹º´úÂë: B82559X19

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 10
PDF ¼ì²é´æ»õ??? Ó¦Óà Éè¼Æ µç¸Ð£¨?H£© µç¸ÐÈÝ²î ¶î¶¨µçÁ÷£¨µäÐÍÖµ£©£¨°²£© ±¥ºÍµçÁ÷ £¨µäÐÍÖµ£©£¨A£© µç×裨×îСֵ£©£¨Å·Ä·£© ³ß´ç³¤x¿íx¸ß ±¸×¢ ÐͺŠ¶©¹º´úÂë
Automotive shielded 2.2 ¡À10 27.2 43.6 - ERU 19 flat wire B82559B*A019 B82559B4222A019
Automotive shielded 3.3 ¡À10 25.1 35.1 - ERU 19 flat wire B82559B*A019 B82559B5332A019
Automotive shielded 1 ¡À10 36.3 46.6 - ERU 19 flat wire B82559B*A019 B82559B2102A019
Automotive shielded 4.7 ¡À10 25.1 25.5 - ERU 19 flat wire B82559B*A019 B82559B5472A019
Automotive shielded 20 ¡À10 9.5 13.5 - ERU 19 flat wire B82559B*A019 B82559B0203A019
Automotive shielded 30 ¡À10 8.6 11.5 - ERU 19 flat wire B82559B*A019 B82559B0303A019
Automotive shielded 15 ¡À10 10.7 14.7 - ERU 19 flat wire B82559B*A019 B82559B9153A019
Automotive shielded 6.8 ¡À10 12.7 21.3 - ERU 19 flat wire B82559B*A019 B82559B6682A019
Automotive shielded 10 ¡À10 11.7 15.8 - ERU 19 flat wire B82559B*A019 B82559B7103A019
Automotive shielded 1.5 ¡À10 30.2 48.1 - ERU 19 flat wire B82559B*A019 B82559B3152A019
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û