k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

SMD¹²Ä£¶óÁ÷Ȧ: B82722S0ϵÁÐ

 SMD Common-mode Chokes - Image

Key Features

  • µç¸ÐLN£º0.16 mH to 5.60 mH
  • ¶î¶¨µçÁ÷IR£º3.25 AÖÁ19.0 A
  • ¶î¶¨µçѹ£º48 V AC (50/60 Hz)
  • ²îÄ£¸ÉÈÅÒÖÖƵÄÔÓÉ¢µç¸ÐԼΪ0.4%ÖÁ1.2%
  • ¶î¶¨Î¶È£º×î¸ß+40 ¡ãC
  • ·ûºÏRoHS
  • ¿ÉÓ¦ÒªÇóÌṩ¸ü¸ßµç¸Ð»òÖмäÖµ

¶©¹º´úÂë: B82722X2

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 6
PDF ¼ì²é´æ»õ??? Éè¼Æ ³ß´ç (lxw) £¨ºÁÃ×£© ¸ß(×î´ó) (mm) ¹²Ä£µç¸Ð (mH) ¶î¶¨µçÁ÷ £¨°²£© ÏßÊý µç×è £¨ºÁÅ·Ä·£© ¶î¶¨µçѹ £¨V DC£© ¶î¶¨µçѹ £¨V AC£© ¶î¶¨ÎÂ¶È (¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë µç¸Ð²âÁ¿ÆµÂÊ(kHz) ×迹²âÁ¿ÆµÂÊ(MHz) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) º¸½Ó °ü×° °ü×°µ¥Î»(¸ö)
SMD 30.99x25.4 12.7 5.6 3.25 Double Choke 69 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0322A040 10 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
SMD 30.99x25.4 12.7 0.81 8.6 Double Choke 12 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0862A020 100 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
SMD 30.99x25.4 12.7 0.63 10.4 Double Choke 8.8 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0103A020 100 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
SMD 30.99x25.4 12.7 0.47 13 Double Choke 6.7 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0133A020 100 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
SMD 30.99x25.4 12.7 0.38 19 Double Choke 3 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0193A040 100 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
SMD 30.99x25.4 12.7 0.16 19 Double Choke 2.5 (typ.) 80 48 40 hot-tip dinned B82722S0 B82722S0193A041 100 - - - Reflow Tape (44mm) & reel (330mm diam.) 100
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û