k8¿­·¢Ó®¼ÒÒ»´¥¼´·¢,ÌìÉúÓ®¼ÒÒ»´¥¼´·¢¿­·¢,¿­·¢ÌìÉúÓ®¼ÒÒ»´¥¼´·¢Ê×Ò³µç×Ó

SMD¹²Ä£¶óÁ÷Ȧ: B82721S0ϵÁÐ

 SMD Common-mode Chokes - Image

Ö÷ÒªÌصã

  • µç¸ÐLN£º0.59 mHÖÁ3.0 mH
  • ¶î¶¨µçÁ÷IR£º2.7 AÖÁ5.7 A
  • ¶î¶¨µçѹ£º48 V AC (50/60 Hz)
  • ²îÄ£¸ÉÈÅÒÖÖƵÄÔÓÉ¢µç¸ÐԼΪ0.8%ÖÁ0.9%
  • ¶î¶¨Î¶È£º×î¸ß+40 ¡ãC
  • ·ûºÏRoHS
  • ¿ÉÓ¦ÒªÇóÌṩ¸ü¸ßµç¸Ð»òÖмäÖµ

¶©¹º´úÂë: B82721X2

¸ü¶àÐÅÏ¢£¬ÇëÏÂÔØÑù±¾Ì××°PDFÎļþ»ò´ÓÎÒÃǵIJֿⶩ¹º¡£

´ÓDigi-Key¶©¹º ´ÓMouser¶©¹º ÏÂÔØ

ÓжàÉÙÏî·ûºÏ²éѯ½á¹û: 7
PDF ¼ì²é´æ»õ??? Éè¼Æ ³ß´ç (lxw) £¨ºÁÃ×£© ¸ß(×î´ó) (mm) ¹²Ä£µç¸Ð (mH) ¶î¶¨µçÁ÷ £¨°²£© ÏßÊý µç×è £¨ºÁÅ·Ä·£© ¶î¶¨µçѹ £¨V DC£© ¶î¶¨µçѹ £¨V AC£© ¶î¶¨ÎÂ¶È (¡ãC) ±¸×¢ ÐͺŠ¶©¹º´úÂë µç¸Ð²âÁ¿ÆµÂÊ(kHz) ×迹²âÁ¿ÆµÂÊ(MHz) ×îµÍ²Ù×÷ζÈ(¡ãC) ×î¸ß²Ù×÷ζÈ(¡ãC) º¸½Ó °ü×° °ü×°µ¥Î»(¸ö)
SMD 19.3x17.02 10.1 3 2.7 Double Choke 65 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0272T040 10 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 0.59 5.7 Double Choke 17 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0572A020 100 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 1.47 2.8 Double Choke 59 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0282A030 10 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 1.32 3.2 Double Choke 50 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0322A020 10 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 0.22 3.2 Double Choke 49 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0322A010 100 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 0.768 5.6 Double Choke 18 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0562A030 100 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
SMD 19.3x17.02 10.1 1.18 5.7 Double Choke 17 (typ.) 80 48 40 hot-tip dinned B82721S0 B82721S0572A040 10 - - - Reflow Tape (32mm) & reel (330mm diam.) 200
ÒÔ zip Îļþ¸ñʽÏÂÔØËùÓбê¼ÇµÄÊý¾Ý±í£¬»òÒÔ MS Excel ¸ñʽµ¼³öËÑË÷½á¹û